Workers Analytics — Dashboard

Período: 2025-10-19 21:21 UTC — 2025-10-26 21:21 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 64.226.65.160 36
  2. 2 46.101.111.185 36
  3. 3 159.223.32.40 19
  4. 4 2001:41d0:203:65d1:: 16
  5. 5 100.26.184.185 4
  6. 6 34.1.26.224 3
  7. 7 2a03:b0c0:3:d0::fef:2001 2
  8. 8 2a03:b0c0:3:d0::12f7:9001 2
  9. 9 2a03:b0c0:3:d0::14a4:1001 2
  10. 10 2a03:b0c0:3:d0::12ae:2001 2

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 101
  2. 2 https://productor-analytics.greatapps.dev.br:8443 34

Paths mais acessados

  1. 1 / 29
  2. 2 /.git/config 7
  3. 3 /favicon.ico 6
  4. 4 /.env 5
  5. 5 //wp-includes/wlwmanifest.xml 3
  6. 6 //xmlrpc.php 3
  7. 7 //website/wp-includes/wlwmanifest.xml 3
  8. 8 /swagger/v1/swagger.json 2
  9. 9 /api-docs/swagger.json 2
  10. 10 /swagger/swagger-ui.html 2

Browsers mais acessados

  1. 1 Other 76
  2. 2 Chrome/Chromium 45
  3. 3 Edge 6
  4. 4 Firefox 4
  5. 5 Safari 4

Devices mais acessados

  1. 1 UNKNOWN 135

Countries mais acessados

  1. 1 DE 80
  2. 2 SG 21
  3. 3 FR 16
  4. 4 US 16
  5. 5 CZ 2

Methods mais acessados

  1. 1 GET 123
  2. 2 POST 10
  3. 3 HEAD 2

User-agents mais acessados

  1. 1 Go-http-client/1.1 36
  2. 2 Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) 32
  3. 3 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 19
  4. 4 unknown 6
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 4
  6. 6 Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mo… 4
  7. 7 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 3
  8. 8 Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0 2
  9. 9 Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98… 2
  10. 10 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 2

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 101
  2. 2 productor-analytics.greatapps.dev.br:8443 34