Workers Analytics — Dashboard

Período: 2026-06-05 17:53 UTC — 2026-06-12 17:53 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 195.178.110.199 631
  2. 2 468
  3. 3 34.215.180.168 273
  4. 4 77.83.39.119 114
  5. 5 45.148.10.62 28
  6. 6 194.26.192.168 20
  7. 7 84.17.60.236 20
  8. 8 62.60.130.230 15
  9. 9 136.113.4.185 15
  10. 10 35.227.63.49 15

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 1.193
  2. 2 https://www.greatpages.com.br 391
  3. 3 https://www.greatpages.dev.br 72
  4. 4 https://trial.eduardocarvalho.dev.br 5

Paths mais acessados

  1. 1 /erro-404 391
  2. 2 / 107
  3. 3 /.env.save 14
  4. 4 /project/.env 13
  5. 5 /hosting/phpinfo.php 12
  6. 6 /.env 12
  7. 7 /smtp/.env 12
  8. 8 /laravel5/.env 12
  9. 9 /aws/.env 12
  10. 10 /vue/.env 12

Browsers mais acessados

  1. 1 Other 650
  2. 2 Chrome/Chromium 524
  3. 3 pageview 468
  4. 4 Firefox 15
  5. 5 Opera 2
  6. 6 Safari 2

Devices mais acessados

  1. 1 UNKNOWN 1.193
  2. 2 node 382
  3. 3 Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpa… 15
  4. 4 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 8
  5. 5 Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) 6
  6. 6 Mozilla/5.0 (l9scan/2.0.039313e21313e26323e2430313; +https://leakix.net) 5
  7. 7 Mozilla/5.0 (l9scan/2.0.3323e29363e27363e2237313; +https://leakix.net) 4
  8. 8 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) 4
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 4
  10. 10 Mozilla/5.0 (l9scan/2.0.039313e20313e26323e2430313; +https://leakix.net) 3

Countries mais acessados

  1. 1 NL 808
  2. 2 US 324
  3. 3 179.99.160.113 151
  4. 4 189.68.58.253 138
  5. 5 2804:7f0:92c3:5d8f:60eb:a02a:7011:b557 55
  6. 6 FR 20
  7. 7 LT 15
  8. 8 187.101.35.249 15
  9. 9 2804:7f0:92c3:7f42:f042:56f1:c609:42fa 14
  10. 10 2804:7f0:3df:3433:88f4:d4d9:adb6:9685 10

Methods mais acessados

  1. 1 GET 1.189
  2. 2 468
  3. 3 POST 3
  4. 4 OPTIONS 1

User-agents mais acessados

  1. 1 TLM-Audit-Scanner/1.0 631
  2. 2 468
  3. 3 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 283
  4. 4 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 114
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 45
  6. 6 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 40
  7. 7 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 11
  8. 8 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 7
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 6
  10. 10 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 5

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 1.193
  2. 2 www.greatpages.com.br 391
  3. 3 www.greatpages.dev.br 72
  4. 4 trial.eduardocarvalho.dev.br 5