Workers Analytics — Dashboard

Período: 2026-06-18 23:41 UTC — 2026-06-25 23:41 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 2.130
  2. 2 195.178.110.199 1.893
  3. 3 45.148.10.67 631
  4. 4 54.252.196.214 337
  5. 5 34.47.76.33 266
  6. 6 45.148.10.15 89
  7. 7 45.148.10.244 74
  8. 8 45.148.10.62 42
  9. 9 167.99.181.249 31
  10. 10 146.190.63.248 31

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 3.539
  2. 2 https://www.greatpages.dev.br 1.890
  3. 3 https://www.greatpages.com.br 240
  4. 4 https://productor-analytics.greatapps.dev.br:8443 34
  5. 5 https://productor-analytics.greatapps.dev.br:2087 6

Paths mais acessados

  1. 1 /erro-404 240
  2. 2 / 133
  3. 3 /mt-carta-nova-ls5 38
  4. 4 /home 35
  5. 5 /.env.example 26
  6. 6 /php.php 25
  7. 7 /.env.production 21
  8. 8 /.env.local 21
  9. 9 /.env 21
  10. 10 /config/.env 18

Browsers mais acessados

  1. 1 Other 2.809
  2. 2 pageview 2.130
  3. 3 Chrome/Chromium 754
  4. 4 Firefox 11
  5. 5 Edge 2
  6. 6 Safari 2
  7. 7 Opera 1

Devices mais acessados

  1. 1 UNKNOWN 3.579
  2. 2 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.7827.55 Saf… 760
  3. 3 Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E… 721
  4. 4 node 259
  5. 5 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 209
  6. 6 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 51
  7. 7 GoogleOther 29
  8. 8 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 24
  9. 9 meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) 16
  10. 10 curl/8.7.1 11

Countries mais acessados

  1. 1 NL 2.772
  2. 2 187.101.180.176 1.048
  3. 3 177.62.25.231 841
  4. 4 AU 337
  5. 5 KR 266
  6. 6 US 116
  7. 7 189.68.57.240 103
  8. 8 CA 34
  9. 9 189.47.251.144 30
  10. 10 187.101.35.249 19

Methods mais acessados

  1. 1 GET 3.544
  2. 2 2.130
  3. 3 POST 31
  4. 4 HEAD 2
  5. 5 OPTIONS 2

User-agents mais acessados

  1. 1 TLM-Audit-Scanner/1.0 2.524
  2. 2 2.130
  3. 3 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 337
  4. 4 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 266
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 169
  6. 6 Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) 62
  7. 7 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 45
  8. 8 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 24
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 20
  10. 10 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; … 16

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 3.539
  2. 2 www.greatpages.dev.br 1.890
  3. 3 www.greatpages.com.br 240
  4. 4 productor-analytics.greatapps.dev.br:8443 34
  5. 5 productor-analytics.greatapps.dev.br:2087 6