Workers Analytics — Dashboard

Período: 2026-04-15 22:07 UTC — 2026-04-22 22:07 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 255
  2. 2 85.11.167.90 73
  3. 3 206.81.24.74 38
  4. 4 159.89.174.87 38
  5. 5 45.148.10.62 16
  6. 6 2a00:f2a0:0:f783::100 8
  7. 7 45.148.10.51 5
  8. 8 44.201.170.216 4
  9. 9 34.34.95.242 4
  10. 10 74.7.228.47 2

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 218
  2. 2 https://www.greatpages.dev.br 84
  3. 3 https://lps.eduardocarvalho.dev.br 51
  4. 4 https://productor-analytics.greatapps.dev.br:8443 39
  5. 5 https://trial.eduardocarvalho.dev.br 37
  6. 6 https://js.eduardocarvalho.dev.br 29
  7. 7 https://two.eduardocarvalho.dev.br 21
  8. 8 https://alpha.eduardocarvalho.dev.br 16
  9. 9 https://teste-leads.eduardocarvalho.dev.br 13
  10. 10 https://msite.eduardocarvalho.dev.br 4

Paths mais acessados

  1. 1 / 156
  2. 2 /favicon.ico 22
  3. 3 /planoagenciae 17
  4. 4 /teste2 10
  5. 5 /.git/config 9
  6. 6 /robots.txt 8
  7. 7 /teste 7
  8. 8 /8uiohjkbi 7
  9. 9 /zzzzz 6
  10. 10 /.env 6

Browsers mais acessados

  1. 1 pageview 255
  2. 2 Other 123
  3. 3 Chrome/Chromium 73
  4. 4 Firefox 34
  5. 5 Safari 20
  6. 6 Edge 6
  7. 7 Opera 1

Devices mais acessados

  1. 1 UNKNOWN 257
  2. 2 meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) 128
  3. 3 facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) 17
  4. 4 Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) 13
  5. 5 Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpa… 13
  6. 6 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) 5
  7. 7 Mozilla/5.0 (l9scan/2.0.039313e21313e26323e2430313; +https://leakix.net) 4
  8. 8 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) 4
  9. 9 Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 4
  10. 10 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 3

Countries mais acessados

  1. 1 NL 108
  2. 2 DE 45
  3. 3 IN 39
  4. 4 US 35
  5. 5 CA 12
  6. 6 RU 10
  7. 7 91.239.78.39 6
  8. 8 2a03:2880:f800:2f:: 5
  9. 9 2a03:2880:f800:29:: 4
  10. 10 2a03:2880:f800:8:: 4

Methods mais acessados

  1. 1 255
  2. 2 GET 237
  3. 3 POST 10
  4. 4 HEAD 8
  5. 5 OPTIONS 2

User-agents mais acessados

  1. 1 255
  2. 2 Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) 76
  3. 3 Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mob… 12
  4. 4 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:119.0) Gecko/20100101 Firefox/119.0 11
  5. 5 Mozilla/5.0 (Linux; Android 14; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 8
  6. 6 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 7
  7. 7 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.0.0 7
  8. 8 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 7
  9. 9 Mozilla/5.0 (iPad; CPU OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safar… 7
  10. 10 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 7

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 218
  2. 2 www.greatpages.dev.br 84
  3. 3 lps.eduardocarvalho.dev.br 51
  4. 4 productor-analytics.greatapps.dev.br:8443 39
  5. 5 trial.eduardocarvalho.dev.br 37
  6. 6 js.eduardocarvalho.dev.br 29
  7. 7 two.eduardocarvalho.dev.br 21
  8. 8 alpha.eduardocarvalho.dev.br 16
  9. 9 teste-leads.eduardocarvalho.dev.br 13
  10. 10 msite.eduardocarvalho.dev.br 4