Workers Analytics — Dashboard

Período: 2026-06-17 15:32 UTC — 2026-06-24 15:32 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 1.562
  2. 2 195.178.110.199 1.262
  3. 3 45.148.10.67 631
  4. 4 54.252.196.214 337
  5. 5 34.47.76.33 266
  6. 6 45.148.10.15 89
  7. 7 45.148.10.244 74
  8. 8 45.148.10.62 42
  9. 9 146.190.63.248 31
  10. 10 167.99.181.249 31

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 2.905
  2. 2 https://www.greatpages.dev.br 1.399
  3. 3 https://www.greatpages.com.br 163
  4. 4 https://productor-analytics.greatapps.dev.br:8443 34
  5. 5 https://productor-analytics.greatapps.dev.br:2087 6

Paths mais acessados

  1. 1 /erro-404 163
  2. 2 / 136
  3. 3 /teste3 133
  4. 4 /mt-pos-nutricao-bovinos-t1 76
  5. 5 /mt-carta-nova-ls5 38
  6. 6 /home 30
  7. 7 /teste1 26
  8. 8 /.env.example 26
  9. 9 /php.php 25
  10. 10 /3-1 23

Browsers mais acessados

  1. 1 Other 2.176
  2. 2 pageview 1.562
  3. 3 Chrome/Chromium 754
  4. 4 Firefox 10
  5. 5 Edge 2
  6. 6 Safari 2
  7. 7 Opera 1

Devices mais acessados

  1. 1 UNKNOWN 2.945
  2. 2 Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E… 374
  3. 3 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.7827.55 Saf… 366
  4. 4 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 209
  5. 5 node 182
  6. 6 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 135
  7. 7 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 84
  8. 8 Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Saf… 70
  9. 9 curl/8.7.1 33
  10. 10 Mozilla/5.0 (Macintosh; Mac OS X; rv:Terminals) AppleWebKit/605 Terminals/1.0 29

Countries mais acessados

  1. 1 NL 2.159
  2. 2 187.101.180.176 995
  3. 3 187.101.35.249 360
  4. 4 AU 337
  5. 5 KR 266
  6. 6 189.68.57.240 103
  7. 7 US 100
  8. 8 CA 34
  9. 9 189.47.251.144 30
  10. 10 2804:7f0:92c0:14ae:14b8:77bb:ec3a:25b0 14

Methods mais acessados

  1. 1 GET 2.909
  2. 2 1.562
  3. 3 POST 32
  4. 4 HEAD 2
  5. 5 OPTIONS 2

User-agents mais acessados

  1. 1 TLM-Audit-Scanner/1.0 1.893
  2. 2 1.562
  3. 3 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 337
  4. 4 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 266
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 169
  6. 6 Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) 62
  7. 7 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 44
  8. 8 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 24
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 20
  10. 10 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; … 15

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 2.905
  2. 2 www.greatpages.dev.br 1.399
  3. 3 www.greatpages.com.br 163
  4. 4 productor-analytics.greatapps.dev.br:8443 34
  5. 5 productor-analytics.greatapps.dev.br:2087 6