Workers Analytics — Dashboard

Período: 2026-06-25 23:16 UTC — 2026-07-02 23:16 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 2.767
  2. 2 34.65.225.150 166
  3. 3 91.92.42.63 35
  4. 4 167.71.189.38 20
  5. 5 146.70.194.222 20
  6. 6 35.243.171.106 15
  7. 7 104.155.117.84 15
  8. 8 34.86.54.138 15
  9. 9 35.205.215.199 15
  10. 10 74.7.241.129 12

URLs mais acessadas

  1. 1 https://www.greatpages.dev.br 2.564
  2. 2 https://productor-analytics.greatapps.dev.br 385
  3. 3 https://www.greatpages.com.br 203
  4. 4 https://productor-analytics.greatapps.dev.br:2087 6
  5. 5 https://productor-analytics.greatapps.dev.br:8443 6
  6. 6 https://productor-analytics.greatapps.dev.br:2053 3

Paths mais acessados

  1. 1 /erro-404 203
  2. 2 /qa-ab-bugson-001 117
  3. 3 /www--drsarda--com--br 96
  4. 4 /novidades--imobconecta--com--br/vectra-hera 95
  5. 5 /www--performapes--com--br/jabaquara 68
  6. 6 /teste3 63
  7. 7 / 60
  8. 8 /blips-ltda--pageos--net 59
  9. 9 /page--candidodistribuidora--com--br/v1 58
  10. 10 /payigaming--suitpages--app 43

Browsers mais acessados

  1. 1 pageview 2.767
  2. 2 Chrome/Chromium 245
  3. 3 Other 96
  4. 4 Safari 25
  5. 5 Firefox 24
  6. 6 Opera 8
  7. 7 Edge 2

Devices mais acessados

  1. 1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36 714
  2. 2 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.7827.55 Saf… 692
  3. 3 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 458
  4. 4 UNKNOWN 400
  5. 5 node 214
  6. 6 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 156
  7. 7 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 92
  8. 8 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/126.0 Safari/537.36 79
  9. 9 Mozilla/5.0 Chrome/126 78
  10. 10 Mozilla/5.0 (Macintosh; Mac OS X; rv:Terminals) AppleWebKit/605 Terminals/1.0 75

Countries mais acessados

  1. 1 187.101.37.214 948
  2. 2 177.62.25.231 760
  3. 3 2804:7f0:3df:1504:926:2814:e94e:f37b 426
  4. 4 2804:7f0:3df:1504:5947:2f6b:e8f6:5dbd 234
  5. 5 CH 166
  6. 6 2804:14d:5caa:8db3:b8ff:a22e:f86f:debc 156
  7. 7 US 99
  8. 8 186.221.110.16 66
  9. 9 NL 42
  10. 10 2804:7f0:3df:735:5425:f3b1:8986:7b57 37

Methods mais acessados

  1. 1 2.767
  2. 2 GET 395
  3. 3 POST 3
  4. 4 HEAD 2

User-agents mais acessados

  1. 1 2.767
  2. 2 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 60
  3. 3 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 20
  4. 4 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 20
  5. 5 Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) 15
  6. 6 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; … 12
  7. 7 Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpa… 11
  8. 8 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) 10
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 9
  10. 10 Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0 6

Hosts mais acessados

  1. 1 www.greatpages.dev.br 2.564
  2. 2 productor-analytics.greatapps.dev.br 385
  3. 3 www.greatpages.com.br 203
  4. 4 productor-analytics.greatapps.dev.br:2087 6
  5. 5 productor-analytics.greatapps.dev.br:8443 6
  6. 6 productor-analytics.greatapps.dev.br:2053 3