Workers Analytics — Dashboard

Período: 2026-06-22 13:29 UTC — 2026-06-29 13:29 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 2.271
  2. 2 195.178.110.199 1.262
  3. 3 54.252.196.214 337
  4. 4 34.47.76.33 266
  5. 5 34.65.225.150 166
  6. 6 45.148.10.15 89
  7. 7 45.148.10.62 42
  8. 8 91.92.42.63 35
  9. 9 167.71.189.38 20
  10. 10 35.243.171.106 15

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 2.362
  2. 2 https://www.greatpages.dev.br 1.971
  3. 3 https://www.greatpages.com.br 300
  4. 4 https://productor-analytics.greatapps.dev.br:2087 6
  5. 5 https://productor-analytics.greatapps.dev.br:8443 6

Paths mais acessados

  1. 1 /erro-404 300
  2. 2 / 87
  3. 3 /teste3 56
  4. 4 /mt-carta-nova-ls5 48
  5. 5 /home 35
  6. 6 /.env.example 24
  7. 7 /php.php 23
  8. 8 /.env.local 19
  9. 9 /.env.production 19
  10. 10 /robots.txt 17

Browsers mais acessados

  1. 1 pageview 2.271
  2. 2 Other 1.440
  3. 3 Chrome/Chromium 874
  4. 4 Safari 25
  5. 5 Firefox 24
  6. 6 Opera 9
  7. 7 Edge 2

Devices mais acessados

  1. 1 UNKNOWN 2.374
  2. 2 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.7827.55 Saf… 760
  3. 3 Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E… 721
  4. 4 node 325
  5. 5 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 209
  6. 6 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 91
  7. 7 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 30
  8. 8 meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) 29
  9. 9 GoogleOther 29
  10. 10 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/149.0.0.0 Safari/… 11

Countries mais acessados

  1. 1 NL 1.452
  2. 2 187.101.180.176 1.048
  3. 3 177.62.25.231 905
  4. 4 AU 337
  5. 5 KR 266
  6. 6 CH 166
  7. 7 US 118
  8. 8 189.68.57.240 103
  9. 9 2804:14d:5caa:8db3:b8ff:a22e:f86f:debc 54
  10. 10 2804:7f0:3df:735:5425:f3b1:8986:7b57 37

Methods mais acessados

  1. 1 GET 2.349
  2. 2 2.271
  3. 3 POST 24
  4. 4 HEAD 1

User-agents mais acessados

  1. 1 2.271
  2. 2 TLM-Audit-Scanner/1.0 1.262
  3. 3 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 341
  4. 4 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 270
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 94
  6. 6 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 45
  7. 7 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 43
  8. 8 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 20
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 16
  10. 10 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; … 13

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 2.362
  2. 2 www.greatpages.dev.br 1.971
  3. 3 www.greatpages.com.br 300
  4. 4 productor-analytics.greatapps.dev.br:2087 6
  5. 5 productor-analytics.greatapps.dev.br:8443 6