Workers Analytics — Dashboard

Período: 2026-06-02 20:49 UTC — 2026-06-09 20:49 UTC • Itens por card: 10

IPs mais acessaram

  1. 1 195.178.110.199 631
  2. 2 373
  3. 3 34.215.180.168 273
  4. 4 77.83.39.119 114
  5. 5 195.178.110.31 74
  6. 6 45.148.10.62 28
  7. 7 194.26.192.168 20
  8. 8 84.17.60.236 20
  9. 9 216.73.216.37 18
  10. 10 62.60.130.230 15

URLs mais acessadas

  1. 1 https://productor-analytics.greatapps.dev.br 1.303
  2. 2 https://www.greatpages.com.br 175
  3. 3 https://www.greatpages.dev.br 86
  4. 4 https://msite.eduardocarvalho.dev.br 77
  5. 5 https://js.eduardocarvalho.dev.br 14
  6. 6 https://trial.eduardocarvalho.dev.br 8
  7. 7 https://teste-leads.eduardocarvalho.dev.br 6
  8. 8 https://lps.eduardocarvalho.dev.br 4
  9. 9 https://two.eduardocarvalho.dev.br 3
  10. 10 https://productor-analytics.greatapps.dev.br:8443 2

Paths mais acessados

  1. 1 /erro-404 175
  2. 2 / 155
  3. 3 /robots.txt 15
  4. 4 /.env.save 14
  5. 5 /project/.env 13
  6. 6 /aws/.env 12
  7. 7 /smtp/.env 12
  8. 8 /cpanel/phpinfo.php 12
  9. 9 /hosting/phpinfo.php 12
  10. 10 /notifications/.env 12

Browsers mais acessados

  1. 1 Other 756
  2. 2 Chrome/Chromium 522
  3. 3 pageview 373
  4. 4 Firefox 20
  5. 5 Safari 5
  6. 6 Edge 1
  7. 7 Opera 1

Devices mais acessados

  1. 1 UNKNOWN 1.305
  2. 2 node 170
  3. 3 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +searchbot@anthropic.com) 95
  4. 4 Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpa… 13
  5. 5 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 6
  6. 6 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 6
  7. 7 meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) 5
  8. 8 Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 5
  9. 9 Mozilla/5.0 (l9scan/2.0.039313e21313e26323e2430313; +https://leakix.net) 5
  10. 10 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) 4

Countries mais acessados

  1. 1 NL 892
  2. 2 US 346
  3. 3 216.73.217.46 95
  4. 4 189.68.58.253 88
  5. 5 2804:7f0:92c3:5d8f:60eb:a02a:7011:b557 55
  6. 6 FR 20
  7. 7 LT 15
  8. 8 2804:7f0:92c3:7f42:f042:56f1:c609:42fa 14
  9. 9 2804:7f0:3df:3433:88f4:d4d9:adb6:9685 10
  10. 10 SG 7

Methods mais acessados

  1. 1 GET 1.293
  2. 2 373
  3. 3 POST 6
  4. 4 HEAD 5
  5. 5 OPTIONS 1

User-agents mais acessados

  1. 1 TLM-Audit-Scanner/1.0 631
  2. 2 373
  3. 3 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 283
  4. 4 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 114
  5. 5 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 75
  6. 6 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 40
  7. 7 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) 24
  8. 8 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 15
  9. 9 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 11
  10. 10 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 11

Hosts mais acessados

  1. 1 productor-analytics.greatapps.dev.br 1.303
  2. 2 www.greatpages.com.br 175
  3. 3 www.greatpages.dev.br 86
  4. 4 msite.eduardocarvalho.dev.br 77
  5. 5 js.eduardocarvalho.dev.br 14
  6. 6 trial.eduardocarvalho.dev.br 8
  7. 7 teste-leads.eduardocarvalho.dev.br 6
  8. 8 lps.eduardocarvalho.dev.br 4
  9. 9 two.eduardocarvalho.dev.br 3
  10. 10 productor-analytics.greatapps.dev.br:8443 2